<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for BA Insight</title>
	<atom:link href="http://www.bainsight.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bainsight.com</link>
	<description>From Strategy to Implementation</description>
	<pubDate>Thu, 21 Aug 2008 17:44:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on Defining the BA Role by Business Analyst &#171; BA Gyan</title>
		<link>http://www.bainsight.com/archives/106#comment-3032</link>
		<dc:creator>Business Analyst &#171; BA Gyan</dc:creator>
		<pubDate>Fri, 23 May 2008 12:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bainsight.com/archives/106#comment-3032</guid>
		<description>[...] Kevin Brennan: &#8220;A Business Analyst is responsible for acting as a bridge between stakeholders in an organization in order to identify, define, and validate the internal changes, particularly the creation or improvement of processes, policies, and information technology systems, that are required for that organization to achieve its goals.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Kevin Brennan: &#8220;A Business Analyst is responsible for acting as a bridge between stakeholders in an organization in order to identify, define, and validate the internal changes, particularly the creation or improvement of processes, policies, and information technology systems, that are required for that organization to achieve its goals.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Enterprise Analysis and Strategic Thinking by The role of BA : Tomas Kohl</title>
		<link>http://www.bainsight.com/archives/168#comment-2803</link>
		<dc:creator>The role of BA : Tomas Kohl</dc:creator>
		<pubDate>Sun, 27 Apr 2008 23:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bainsight.com/archives/168#comment-2803</guid>
		<description>[...] ALSO HAD A PROBLEM classifying the role of Business Analyst as a bridge between business and IT, but if the Agile [...]</description>
		<content:encoded><![CDATA[<p>[...] ALSO HAD A PROBLEM classifying the role of Business Analyst as a bridge between business and IT, but if the Agile [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#171;include&#187; and &#171;extend&#187; by Mohammed from jordna</title>
		<link>http://www.bainsight.com/archives/33#comment-2720</link>
		<dc:creator>Mohammed from jordna</dc:creator>
		<pubDate>Sun, 02 Dec 2007 17:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bainsight.com/?p=33#comment-2720</guid>
		<description>O' friend u caused me a great headache cause these fucking stereo types
 plz email me and make me understand extend&#38;include relationship
god bless u :)</description>
		<content:encoded><![CDATA[<p>O&#8217; friend u caused me a great headache cause these fucking stereo types<br />
 plz email me and make me understand extend&amp;include relationship<br />
god bless u <img src='http://www.bainsight.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Goodbye and Hello by Kevin Brennan</title>
		<link>http://www.bainsight.com/archives/193#comment-2718</link>
		<dc:creator>Kevin Brennan</dc:creator>
		<pubDate>Sat, 01 Dec 2007 15:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bainsight.com/archives/193#comment-2718</guid>
		<description>All I did was to upload the image to the site, then modify the theme header (under Presentation &gt; Themes &gt; Theme Editor &gt; Header) to replace the existing heading with: 

&lt;code&gt;img src="http://bainsight.com/wp-content/themes/ba-insight/images/BAInsight.jpg" border=0 alt="BAInsight"&lt;/code&gt;


Obviously the img src path has to match where you put your image.</description>
		<content:encoded><![CDATA[<p>All I did was to upload the image to the site, then modify the theme header (under Presentation > Themes > Theme Editor > Header) to replace the existing heading with: </p>
<p><code>img src="http://bainsight.com/wp-content/themes/ba-insight/images/BAInsight.jpg" border=0 alt="BAInsight"</code></p>
<p>Obviously the img src path has to match where you put your image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Goodbye and Hello by erik</title>
		<link>http://www.bainsight.com/archives/193#comment-2714</link>
		<dc:creator>erik</dc:creator>
		<pubDate>Sat, 01 Dec 2007 07:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bainsight.com/archives/193#comment-2714</guid>
		<description>Glad I caught you before you disappeared. I'm trying to set up this same theme and I'm having a hell of a time getting a nice unique header like you have. Any advice?

Thanks in advance,

Erik</description>
		<content:encoded><![CDATA[<p>Glad I caught you before you disappeared. I&#8217;m trying to set up this same theme and I&#8217;m having a hell of a time getting a nice unique header like you have. Any advice?</p>
<p>Thanks in advance,</p>
<p>Erik</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BABOK 2.0 Framework by BABOK V2.0: Un preview de la nueva guía para Business Analyst at El Cafe de Joe &#124; Blog de Project Managers y Direccion de Proyectos</title>
		<link>http://www.bainsight.com/archives/191#comment-2712</link>
		<dc:creator>BABOK V2.0: Un preview de la nueva guía para Business Analyst at El Cafe de Joe &#124; Blog de Project Managers y Direccion de Proyectos</dc:creator>
		<pubDate>Fri, 30 Nov 2007 19:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bainsight.com/archives/191#comment-2712</guid>
		<description>[...] más reciente de The Guide to the Business Analyst Body of Knowledge. El documento presenta la Versión 2.0 del Framework. Este documento provee una visión clara y precisa de conceptos, áreas de conocimiento y procesos [...]</description>
		<content:encoded><![CDATA[<p>[...] más reciente de The Guide to the Business Analyst Body of Knowledge. El documento presenta la Versión 2.0 del Framework. Este documento provee una visión clara y precisa de conceptos, áreas de conocimiento y procesos [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BABOK 2.0 Framework by Sandbox &#124; JB Weekly Digest (07-45)</title>
		<link>http://www.bainsight.com/archives/191#comment-2706</link>
		<dc:creator>Sandbox &#124; JB Weekly Digest (07-45)</dc:creator>
		<pubDate>Fri, 30 Nov 2007 01:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bainsight.com/archives/191#comment-2706</guid>
		<description>[...] BABOK 2.0: Kevin Brennan provides a sneak peak at the BABOK 2.0 framework. [...]</description>
		<content:encoded><![CDATA[<p>[...] BABOK 2.0: Kevin Brennan provides a sneak peak at the BABOK 2.0 framework. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BABOK 2.0 Framework by Craig</title>
		<link>http://www.bainsight.com/archives/191#comment-2655</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Tue, 20 Nov 2007 11:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bainsight.com/archives/191#comment-2655</guid>
		<description>thanks for sharing.</description>
		<content:encoded><![CDATA[<p>thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Note to Self by Scott Sehlhorst</title>
		<link>http://www.bainsight.com/archives/189#comment-2551</link>
		<dc:creator>Scott Sehlhorst</dc:creator>
		<pubDate>Fri, 09 Nov 2007 04:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bainsight.com/archives/189#comment-2551</guid>
		<description>After about 19 months, maybe it is time for a &lt;i&gt;re&lt;/i&gt;-introduction.

http://tynerblain.com/blog/2006/02/24/definition-of-opportunity-cost/

:)

Oh - and I feel your pain!</description>
		<content:encoded><![CDATA[<p>After about 19 months, maybe it is time for a <i>re</i>-introduction.</p>
<p><a href="http://tynerblain.com/blog/2006/02/24/definition-of-opportunity-cost/" rel="nofollow">http://tynerblain.com/blog/2006/02/24/definition-of-opportunity-cost/</a></p>
<p> <img src='http://www.bainsight.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Oh - and I feel your pain!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Note to Self by Craig</title>
		<link>http://www.bainsight.com/archives/189#comment-2547</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Thu, 08 Nov 2007 12:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bainsight.com/archives/189#comment-2547</guid>
		<description>Here's another one for you; Requirements Risk</description>
		<content:encoded><![CDATA[<p>Here&#8217;s another one for you; Requirements Risk</p>
]]></content:encoded>
	</item>
</channel>
</rss>
