<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for BA Insight</title>
	<atom:link href="http://www.bainsight.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.bainsight.com</link>
	<description>Business Analysis From Strategy to Implementation</description>
	<lastBuildDate>Mon, 19 Jul 2010 15:14:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on (Re)defining Business Analysis by Laura Brandenburg</title>
		<link>http://www.bainsight.com/?p=324&#038;cpage=1#comment-67</link>
		<dc:creator>Laura Brandenburg</dc:creator>
		<pubDate>Mon, 19 Jul 2010 15:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bainsight.com/?p=324#comment-67</guid>
		<description>Hi Kevin, 
 
Thanks for posting this and allowing me an opportunity to expand on the Twitter dialog we had Saturday evening. There are some conversations that Twitter is hopeless medium for continuing, though obviously great at initiating! 
 
The point I was trying to make in response to your original Tweet of the definition, without the benefit of the context here, is that part of business analysis is cultivating joint ownership of the approach or the solution. So to simply say &quot;define&quot; to me is a limitation. I can define solutions, but if I&#039;m not gaining buy-in I&#039;m delivering limited value as a business analyst. Although we may not always facilitate, we will need to gain alignment or buy-in on the capabilities if they are to create value for our organization.  
 
With the context here, I see how my suggestion of &quot;support the definition of&quot; is limiting and inappropriate. However, I am not yet letting go of this concept of joint ownership and would like to understand if you see that as an element of business analysis or, possibly, part of a typical business analyst role, but outside of business analysis.  
 
Thank you, 
Laura 
 </description>
		<content:encoded><![CDATA[<p>Hi Kevin, </p>
<p>Thanks for posting this and allowing me an opportunity to expand on the Twitter dialog we had Saturday evening. There are some conversations that Twitter is hopeless medium for continuing, though obviously great at initiating! </p>
<p>The point I was trying to make in response to your original Tweet of the definition, without the benefit of the context here, is that part of business analysis is cultivating joint ownership of the approach or the solution. So to simply say &quot;define&quot; to me is a limitation. I can define solutions, but if I&#039;m not gaining buy-in I&#039;m delivering limited value as a business analyst. Although we may not always facilitate, we will need to gain alignment or buy-in on the capabilities if they are to create value for our organization.  </p>
<p>With the context here, I see how my suggestion of &quot;support the definition of&quot; is limiting and inappropriate. However, I am not yet letting go of this concept of joint ownership and would like to understand if you see that as an element of business analysis or, possibly, part of a typical business analyst role, but outside of business analysis.  </p>
<p>Thank you,<br />
Laura</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Mapping Update by charmaigne</title>
		<link>http://www.bainsight.com/?p=220&#038;cpage=1#comment-64</link>
		<dc:creator>charmaigne</dc:creator>
		<pubDate>Mon, 17 May 2010 16:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bainsight.com/?p=220#comment-64</guid>
		<description>is the mapping between cbap and cmmi completed?   </description>
		<content:encoded><![CDATA[<p>is the mapping between cbap and cmmi completed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learning and the Dreyfus Model by Karl</title>
		<link>http://www.bainsight.com/?p=315&#038;cpage=1#comment-57</link>
		<dc:creator>Karl</dc:creator>
		<pubDate>Wed, 14 Apr 2010 04:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bainsight.com/?p=315#comment-57</guid>
		<description>Plain and simple! </description>
		<content:encoded><![CDATA[<p>Plain and simple!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Version 2 Released by Process Improvement Opportunities — BA Insight</title>
		<link>http://www.bainsight.com/?p=256&#038;cpage=1#comment-52</link>
		<dc:creator>Process Improvement Opportunities — BA Insight</dc:creator>
		<pubDate>Sat, 10 Apr 2010 00:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bainsight.com/?p=256#comment-52</guid>
		<description>[...] the time since we added a new staff member, I&#8217;ve noticed a number of operational and process issues that should be [...]</description>
		<content:encoded><![CDATA[<p>[...] the time since we added a new staff member, I&#8217;ve noticed a number of operational and process issues that should be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Perfect is the Enemy of the Good by Mick</title>
		<link>http://www.bainsight.com/?p=300&#038;cpage=1#comment-48</link>
		<dc:creator>Mick</dc:creator>
		<pubDate>Tue, 21 Jul 2009 20:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.bainsight.com/?p=300#comment-48</guid>
		<description>As I&#039;ve just invested a large chunk of my evening reading this thread (or rather both threads) I reckon I deserve to add my tuppence worth.&lt;br /&gt;&lt;br /&gt;Firstly, no it&#039;s not new but it is getting worse (which is probably a good case for having the IIBA try to stop the rot). I blame the UMLs, Six Sigmas, Leans, BPMSs and other narrow minded paradigms that are overwhelming us. I&#039;m getting pretty tired of having to justify the need for rigour coupled with an holistic viewpoint(s) and of so called BAs who think UML is great for business modelling.  &lt;br /&gt;&lt;br /&gt;Secondly, logical entity relationship diagramming has everything to do with business and (potentially) nothing to do with technology.  Without a thorough understanding of the data being processed there&#039;s little hope of understanding the process. The world would be a much better place if all those Excel jockies and document designers actually understood data structures.&lt;br /&gt;&lt;br /&gt;Thirdly, &quot;The Perfect is the only way to get Good&quot;.&lt;br /&gt;&lt;br /&gt;Last but not least, (while I&#039;m on a roll) am I the only one who thinks the demise of the requirements management industry can&#039;t come a day too soon?&lt;br /&gt;&lt;br /&gt;Cage rattling over.</description>
		<content:encoded><![CDATA[<p>As I&#39;ve just invested a large chunk of my evening reading this thread (or rather both threads) I reckon I deserve to add my tuppence worth.</p>
<p>Firstly, no it&#39;s not new but it is getting worse (which is probably a good case for having the IIBA try to stop the rot). I blame the UMLs, Six Sigmas, Leans, BPMSs and other narrow minded paradigms that are overwhelming us. I&#39;m getting pretty tired of having to justify the need for rigour coupled with an holistic viewpoint(s) and of so called BAs who think UML is great for business modelling.  </p>
<p>Secondly, logical entity relationship diagramming has everything to do with business and (potentially) nothing to do with technology.  Without a thorough understanding of the data being processed there&#39;s little hope of understanding the process. The world would be a much better place if all those Excel jockies and document designers actually understood data structures.</p>
<p>Thirdly, &quot;The Perfect is the only way to get Good&quot;.</p>
<p>Last but not least, (while I&#39;m on a roll) am I the only one who thinks the demise of the requirements management industry can&#39;t come a day too soon?</p>
<p>Cage rattling over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Perfect is the Enemy of the Good by Julian Sammy</title>
		<link>http://www.bainsight.com/?p=300&#038;cpage=1#comment-44</link>
		<dc:creator>Julian Sammy</dc:creator>
		<pubDate>Wed, 15 Jul 2009 02:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bainsight.com/?p=300#comment-44</guid>
		<description>Thanks for the discussion, Joe. I think it&#039;s pretty clear that what you intended and what was heard were not the same.</description>
		<content:encoded><![CDATA[<p>Thanks for the discussion, Joe. I think it&#39;s pretty clear that what you intended and what was heard were not the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Perfect is the Enemy of the Good by Joe Gollner</title>
		<link>http://www.bainsight.com/?p=300&#038;cpage=1#comment-43</link>
		<dc:creator>Joe Gollner</dc:creator>
		<pubDate>Wed, 15 Jul 2009 01:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bainsight.com/?p=300#comment-43</guid>
		<description>Upon a second review of this post, and the chain that follows it, and by comparing it to my original posting (http://bit.ly/fFmo7), I have come to the conclusion that there is plenty of rhetoric afloat and I am not the sole distributor. &lt;br /&gt;&lt;br /&gt;I am a little surprised that my suggestion that the IIBA should focus on facilitating the improvement of the tools and techniques available to practicing Business Analysts should spark such disagreement. Perhaps the framing of a outline for a body of knowledge is a concrete step in that direction. I can grant it provided there is an agreement, and there seems to be, that the domain is in need of work. I should add that I don&#039;t think it is the only step - and I expect everyone is likely to agree.&lt;br /&gt;&lt;br /&gt;I am also a little surprised that someone would object to being compared to Brad Pitt and, even more so, to a Brad Pitt that looks better and more vigorous as time moves on. Under this comparison, the future for Business Analysis looks pretty good. &lt;br /&gt;&lt;br /&gt;I guess I am not so surprised that any negative inference touching upon the IIBA would be met with strenuous opposition from those directly involved in that organization. I did not intend the import to be an overly negative one - but rather more of a call from the parapit that the business analysts I encounter (known by that name or not), in projects from Sydney to Seattle and Moscow to Mumbai, desperately need some better tools. &lt;br /&gt;&lt;br /&gt;I could continue with some point by point rebuttals but I get the sense that this would not be very fruitful. As is often the case, there are probably issues revolving around definitions that would need unearthing resolution and this is, as Business Analysts know well, is tough work. &lt;br /&gt;&lt;br /&gt;As a parting comment, when I was researching the emergence of many of the better known &quot;professions&quot; of today (think medicine, the law, engineering...) back in my grad school days, one thing was almost always apparent: that state transitions from craft to practice to profession were often accompanied by periods of excessive defensiveness as boundaries were be drawn or re-drawn. I think we have seen some indication that business analysis is amid one of those transitions (and I would suggest that from craft to practice).&lt;br /&gt;&lt;br /&gt;These transitions often take a great deal of time. The migration of Medicine from being a practice towards being what we would formally define as a profession has taken the better part of a 1,000 years. It is noteworthy that there was not one institution, or even type of institution, that facilitated this transition, just as the PMI is not the sole factor to be considered in the nascent professionalization of project management. So we can be confident that effort to professionalize Business Analysis will go on for some time and that many adventures lie ahead.&lt;br /&gt;&lt;br /&gt;And behind my post still stands the declaration that the appearance of better tools and techiques, and the emergence of a recognized and respected practice and then profession for Business Analysts, will be an exceedingly good thing and that organizations around the world stand to benefit immensely with every step forward.&lt;br /&gt;&lt;br /&gt;I will let that be my closing remark.</description>
		<content:encoded><![CDATA[<p>Upon a second review of this post, and the chain that follows it, and by comparing it to my original posting (<a href="http://bit.ly/fFmo7" rel="nofollow">http://bit.ly/fFmo7</a>), I have come to the conclusion that there is plenty of rhetoric afloat and I am not the sole distributor. </p>
<p>I am a little surprised that my suggestion that the IIBA should focus on facilitating the improvement of the tools and techniques available to practicing Business Analysts should spark such disagreement. Perhaps the framing of a outline for a body of knowledge is a concrete step in that direction. I can grant it provided there is an agreement, and there seems to be, that the domain is in need of work. I should add that I don&#39;t think it is the only step &#8211; and I expect everyone is likely to agree.</p>
<p>I am also a little surprised that someone would object to being compared to Brad Pitt and, even more so, to a Brad Pitt that looks better and more vigorous as time moves on. Under this comparison, the future for Business Analysis looks pretty good. </p>
<p>I guess I am not so surprised that any negative inference touching upon the IIBA would be met with strenuous opposition from those directly involved in that organization. I did not intend the import to be an overly negative one &#8211; but rather more of a call from the parapit that the business analysts I encounter (known by that name or not), in projects from Sydney to Seattle and Moscow to Mumbai, desperately need some better tools. </p>
<p>I could continue with some point by point rebuttals but I get the sense that this would not be very fruitful. As is often the case, there are probably issues revolving around definitions that would need unearthing resolution and this is, as Business Analysts know well, is tough work. </p>
<p>As a parting comment, when I was researching the emergence of many of the better known &quot;professions&quot; of today (think medicine, the law, engineering&#8230;) back in my grad school days, one thing was almost always apparent: that state transitions from craft to practice to profession were often accompanied by periods of excessive defensiveness as boundaries were be drawn or re-drawn. I think we have seen some indication that business analysis is amid one of those transitions (and I would suggest that from craft to practice).</p>
<p>These transitions often take a great deal of time. The migration of Medicine from being a practice towards being what we would formally define as a profession has taken the better part of a 1,000 years. It is noteworthy that there was not one institution, or even type of institution, that facilitated this transition, just as the PMI is not the sole factor to be considered in the nascent professionalization of project management. So we can be confident that effort to professionalize Business Analysis will go on for some time and that many adventures lie ahead.</p>
<p>And behind my post still stands the declaration that the appearance of better tools and techiques, and the emergence of a recognized and respected practice and then profession for Business Analysts, will be an exceedingly good thing and that organizations around the world stand to benefit immensely with every step forward.</p>
<p>I will let that be my closing remark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Perfect is the Enemy of the Good by Joe Gollner</title>
		<link>http://www.bainsight.com/?p=300&#038;cpage=1#comment-40</link>
		<dc:creator>Joe Gollner</dc:creator>
		<pubDate>Tue, 14 Jul 2009 16:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bainsight.com/?p=300#comment-40</guid>
		<description>Risking a little, I will venture into the discussion. My initial contribution will be a short one. The point made about my post erring by stating &quot;project scope&quot; instead of &quot;product scope&quot; is right on the money. It is one of those goofy typos that due to the effectiveness of unconscious filters seems to escape capture. This is where multiple eyes and vigorous discourse will force errors and ambiguities to the surface. I am going to edit my post - on this specific point - and thank my corrector. &lt;br /&gt;&lt;br /&gt;I have some further comments brewing and these will come in the not too distant future. I did want to say that the point made by Julian about my initial post - that &quot;Cute-iosity is the Enemy Of Conversation&quot; - also holds merit. I will try to ground the next pieces with a little less rhetoric (the problems with which are clear and their appearance in this discussion is entirely my fault).</description>
		<content:encoded><![CDATA[<p>Risking a little, I will venture into the discussion. My initial contribution will be a short one. The point made about my post erring by stating &quot;project scope&quot; instead of &quot;product scope&quot; is right on the money. It is one of those goofy typos that due to the effectiveness of unconscious filters seems to escape capture. This is where multiple eyes and vigorous discourse will force errors and ambiguities to the surface. I am going to edit my post &#8211; on this specific point &#8211; and thank my corrector. </p>
<p>I have some further comments brewing and these will come in the not too distant future. I did want to say that the point made by Julian about my initial post &#8211; that &quot;Cute-iosity is the Enemy Of Conversation&quot; &#8211; also holds merit. I will try to ground the next pieces with a little less rhetoric (the problems with which are clear and their appearance in this discussion is entirely my fault).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Perfect is the Enemy of the Good by Julian Sammy</title>
		<link>http://www.bainsight.com/?p=300&#038;cpage=1#comment-39</link>
		<dc:creator>Julian Sammy</dc:creator>
		<pubDate>Tue, 14 Jul 2009 16:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bainsight.com/?p=300#comment-39</guid>
		<description>More conversation happening on both sites (http://jgollner.typepad.com/scripta/2009/07/the-curious-case-of-business-analysis.html).&lt;br /&gt;&lt;br /&gt;@Kathy, I partially agree with you: I think he has a pretty good understanding of the BA, but his tone has distracted from his intended message.</description>
		<content:encoded><![CDATA[<p>More conversation happening on both sites (<a href="http://jgollner.typepad.com/scripta/2009/07/the-curious-case-of-business-analysis.html" rel="nofollow">http://jgollner.typepad.com/scripta/2009/07/the-curious-case-of-business-analysis.html</a>).</p>
<p>@Kathy, I partially agree with you: I think he has a pretty good understanding of the BA, but his tone has distracted from his intended message.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Perfect is the Enemy of the Good by Kevin Brennan</title>
		<link>http://www.bainsight.com/?p=300&#038;cpage=1#comment-38</link>
		<dc:creator>Kevin Brennan</dc:creator>
		<pubDate>Tue, 14 Jul 2009 14:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.bainsight.com/?p=300#comment-38</guid>
		<description>Just to be clear, James Robertson sent me the link to the article but did not write it--the author is Joe Gollner.</description>
		<content:encoded><![CDATA[<p>Just to be clear, James Robertson sent me the link to the article but did not write it&#8211;the author is Joe Gollner.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
